Grupo Sanborns, S.A.B. de C.V. and Subsidiaries
(Subsidiary of Grupo Carso, S.A.B. de C.V.)
As of December 31, 2019, 2018 (restated), 2017 (restated) and January 1, 2017 (restated)
(In thousands pesos)
Note | 2019 | 2018 (restated) |
2017 (restated) |
January 1, 2017 (restated) |
|||||
---|---|---|---|---|---|---|---|---|---|
Asset | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | 3 | $ | 1,690,176 | $ | 2,477,658 | $ | 1,924,601 | $ | 1,714,356 |
Accounts and documents receivable | 4 | 11,872,111 | 11,433,864 | 11,531,579 | 10,826,945 | ||||
Recoverable taxes, mainly value added tax | 5 | 1,246,317 | 1,011,699 | 680,867 | |||||
Inventories | 6 | 12,549,667 | 12,359,171 | 10,806,031 | 10,455,932 | ||||
Prepaid expenses | 78,500 | 81,734 | 158,261 | 144,475 | |||||
Total current assets | 27,529,142 | 27,598,744 | 25,432,171 | 23,822,575 | |||||
Non-current assets: | |||||||||
Long-term accounts receivable | 4 | 1,488,146 | 1,577,705 | 1,732,323 | 1,619,220 | ||||
Property, plant and equipment | 11 | 14,102,299 | 14,549,494 | 14,517,847 | 14,400,591 | ||||
Investment properties | 12 | 2,507,271 | 2,415,553 | 2,323,901 | 2,207,946 | ||||
Lease right-of-use assets | 7 | 5,158,750 | 5,484,394 | 5,408,557 | 5,504,480 | ||||
Investment in shares of associated and others | 13 | 3,524,415 | 2,273,917 | 2,086,829 | 1,913,536 | ||||
Employee retirement benefits | 16 | 226,361 | 537,346 | 628,112 | 504,551 | ||||
Deferred income taxes | 23 | 1,922,791 | 1,501,957 | 1,381,609 | 975,072 | ||||
Other assets, Net | 232,900 | 183,802 | 139,969 | 116,041 | |||||
Total non-current assets | 29,162,933 | 28,524,168 | 28,219,147 | 27,241,437 | |||||
Total assets | $ | 56,692,075 | $ | 56,122,912 | $ | 53,651,318 | $ | 51,064,012 | |
Liabilities | |||||||||
Current liabilities: | |||||||||
Trade accounts payable | $ | 8,684,657 | $ | 9,115,216 | $ | 7,505,683 | $ | 7,166,771 | |
Lease liabilities | 8 | 1,243,500 | 1,247,049 | 1,207,705 | 1,173,869 | ||||
Other accounts payable and accrued liabilities | 14 | 4,265,987 | 3,843,439 | 4,330,187 | 3,854,636 | ||||
Due to related parties | 18 | 530,398 | 844,199 | 524,591 | 518,388 | ||||
Provisions | 15 | 129,731 | 129,265 | 125,708 | 102,292 | ||||
Direct employee benefits | 522,011 | 496,767 | 491,269 | 452,699 | |||||
Income tax payable | 541,085 | 196,041 | 420,953 | 387,652 | |||||
Total current liabilities | 15,917,369 | 15,871,976 | 14,606,096 | 13,656,307 | |||||
Non-current liabilities: | |||||||||
Income tax payable long-term | 23f | 733,469 | 665,105 | 497,385 | 444,188 | ||||
Employee retirement benefits | 16 | 717,578 | 56,494 | 245,236 | 142,006 | ||||
Deferred income taxes | 23b | 1,202,934 | 1,242,613 | 1,227,152 | 1,164,886 | ||||
Lease liabilities | 8 | 4,964,449 | 5,239,466 | 5,497,172 | 5,645,697 | ||||
Total non-current liabilities | 7,618,430 | 7,203,678 | 7,466,945 | 7,396,777 | |||||
Total liabilities | 23,535,799 | 23,075,654 | 22,073,041 | 21,053,084 | |||||
Stockholders’ equity: | |||||||||
Capital stock | 17 | 1,977,520 | 1,980,050 | 1,990,185 | 2,003,960 | ||||
Additional paid - in capital | 10,896,604 | 10,896,604 | 10,896,604 | 10,896,604 | |||||
Accumulated earnings | 20,940,908 | 20,154,361 | 18,755,557 | 17,225,414 | |||||
Other comprehensive loss items | (1,953,962) | (1,275,670) | (1,269,010) | (1,263,575) | |||||
Controlling interest | 31,861,070 | 31,755,345 | 30,373,336 | 28,862,403 | |||||
Non-controlling interest | 1,295,206 | 1,291,913 | 1,204,941 | 1,148,525 | |||||
Total stockholders’ equity | 33,156,276 | 33,047,258 | 31,578,277 | 30,010,928 | |||||
Total liabilities and stockholders’ equity | $ | 56,692,075 | $ | 56,122,912 | $ | 53,651,318 | $ | 51,064,012 |
See accompanying notes to consolidated financial statements.