(Thousand pesos at December 31 of each year*)
Var% | |||||
---|---|---|---|---|---|
GSanborns | 2017 | 2018 | 2019 | 2019-2018 | |
INCOME | |||||
Total Sales | 49,768 | 51,755 | 53,288 | 3.0% | |
Retail Sales | 46,159 | 47,961 | 49,314 | 2.8% | |
Credit Income | 3,609 | 3,794 | 3,975 | 4.8% | |
Gross Profit | 19,724 | 20,125 | 20,334 | 1.0% | |
Operating Income | 5,568 | 5,223 | 4,699 | -10.0% | |
Operating Margin | 11.2% | 10.1% | 8.8% | -1.3 | pp |
EBITDA | 7,516 | 7,201 | 6,789 | -5.7% | |
EBITDA Margin | 15.1% | 13.9% | 12.7% | -1.2 | pp |
Controlling Participation in Net Income | 3,956 | 3,730 | 2,949 | -20.9% | |
Net Margin | 7.9% | 7.2% | 5.5% | -1.7 | pp |
BALANCE | |||||
Total Assets | 53,651 | 56,123 | 56,692 | 1.0% | |
Total Liabilities | 22,073 | 23,076 | 23,536 | 2.0% | |
Consolidated Stockholders' Equity | 31,578 | 33,047 | 33,156 | 0.3% | |
Capital Expenditures (CapEx) | 1,584 | 1,418 | 895 | -36.9% | |
Total Debt | 0 | 0 | 0 | 0.0% | |
Net Debt | -1,925 | -2,478 | -1,690 | -31.8% | |
CREDIT | |||||
Credit Portfolio | 12,891 | 13,005 | 12,964 | -0.3% | |
% Non-Performing Loans | 4.3% | 4.2% | 4.4% | 0.3 | pp |
Credit Cards issued | 3,941,514 | 4,156,035 | 4,409,392 | 6.1% | |
OTHER INDICATORS | |||||
Net Debt/EBITDA | -0.26 | -0.34 | -0.25 | -27.7% | |
CapEx/Sales | 3.2% | 2.7% | 1.7% | -1.1 | pp |
Total Area (Sq meters) | 1,207,060 | 1,235,822 | 1,234,254 | -0.1% | |
Compounded Average number of outstanding Shares (thousand) |
2,296,548 | 2,268,903 | 2,262,933 | -0.3% | |
Earnings per Share** | 1.74 | 1.56 | 1.56 | -39.0% | |
Closing year stock price*** | 19.60 | 17.70 | 24.50 | 38.4% |
EBITDA: Income before tax income, plus depreciation and amortization, interest expense, net foreign exchange loss and impairment of property, less interest income and gain on
valuation of investment properties. Conciliation in Note 26 to the Financial Statements.
pp: Variation in percentage points.