Grupo Sanborns, S.A.B. de C.V. and Subsidiaries
(Subsidiary of Grupo Carso, S.A.B. de C.V.)
For the years ended December 31, 2019, 2018 (restated) and 2017 (restated)
(In thousands pesos)
Capital Stock |
Additional paid -in Capital |
Retained earnings |
Translation effects of foreign operations |
Actuarial gain (loss) |
Actuarial Applied IFRS 9 |
Total controlling interest |
Non- controlling interest |
Total tockholder’s Equity |
|
---|---|---|---|---|---|---|---|---|---|
Balances as of January 1,2017 | $ 2,003,960 | $ 10,896,604 | $ 17,225,414 | $ 126,254 | $ (476,020) | $ (913,809) | $ 28,862,403 | $ 1,148,525 | $ 30,010,928 |
Dividends paid to controlling interest and non-controlling interest | - | - | (2,015,241) | - | - | - | (2,015,241) | (147,709) | (2,162,950) |
Repurchase of shares, net of dividends | (13,775) | - | (410,287) | - | - | - | (424,062) | - | (424,062) |
Consolidated comprehensive income of the year | - | - | 3,955,671 | (12,639) | 7,204 | - | 3,950,236 | 204,125 | 4,154,361 |
Balances as of December 31, 2017 (restated) | 1,990,185 | 10,896,604 | 18,755,557 | 113,615 | (468,816) | (913,809) | 30,373,336 | 1,204,941 | 31,578,277 |
Dividends paid to controlling interest and non-controlling interest | - | - | (2,040,218) | - | - | - | (2,040,218) | (116,578) | (2,156,796) |
Repurchase of shares, net of dividends | (10,135) | - | (290,832) | - | - | - | (300,967) | - | (300,967) |
Consolidated comprehensive income of the year | - | - | 3,729,854 | (2,210) | 52,355 | (56,804) | 3,723,195 | 203,549 | 3,926,744 |
Balances as of December 31, 2018 (restated) | 1,980,050 | 10,896,604 | 20,154,361 | 111,405 | (416,461) | (970,613) | 31,755,346 | 1,291,912 | 33,047,258 |
Dividends paid to controlling interest and non-controlling interest | - | - | (2,082,956) | - | - | - | (2,082,956) | (137,802) | (2,220,758) |
Repurchase of shares, net of dividends | (2,530) | - | (79,001) | - | - | - | (81,531) | - | (81,531) |
Consolidated comprehensive income of the year | - | - | 2,948,504 | (11,708) | 666,584) | - | 2,270,212 | 141,095 | 2,411,307 |
Balances as of December 31, 2019 | $ 1,977,520 | $ 10,896,604 | $ 20,940,908 | $ 99,697 | $ (1,083,045) | $ (970,613) | $ 31,861,071 | $ 1,295,205 | $ 33,156,276 |
See accompanying notes to consolidated financial statements.