Grupo Sanborns, S.A.B. de C.V. and Subsidiaries
(Subsidiary of Grupo Carso, S.A.B. de C.V.)
For the years ended December 31, 2019, 2018 (restated) and 2017 (restated)
(In thousands pesos, except for basic earnings per commons share data)
Note | 2019 | 2018 (restated) |
2017 (restated) |
||||
---|---|---|---|---|---|---|---|
Revenue | 19 | $ | 53,288,479 | $ | 51,755,422 | $ | 49,768,427 |
Costs of sales and services | 20 | 32,954,083 | 31,630,528 | 30,044,866 | |||
Gross profit | 20,334,396 | 20,124,894 | 19,723,561 | ||||
Selling and distribution expenses | 20 | 10,683,194 | 10,135,144 | 9,834,727 | |||
Administrative expenses | 20 | 2,995,030 | 3,006,758 | 2,647,931 | |||
Depreciation | 20 | 2,123,158 | 2,049,080 | 1,989,018 | |||
Other income | 21 | (394,750) | (552,161) | (456,266) | |||
Other expenses | 22 | 228,573 | 262,898 | 139,803 | |||
Interest expense | 703,010 | 630,113 | 604,671 | ||||
Interest income | (296,756) | (272,083) | (196,623) | ||||
Exchange gain | (143,806) | (569,439) | (370,099) | ||||
Exchange loss | 114,463 | 243,209 | 309,264 | ||||
Equity in income of associates companies | 13 | (116,825) | (187,088) | (173,293) | |||
Income before income taxes | 4,439,105 | 5,378,463 | 5,394,428 | ||||
Income taxes | 23a | 1,349,506 | 1,445,060 | 1,234,632 | |||
Consolidated net income for the year | 3,089,599 | 3,933,403 | 4,159,796 | ||||
Other comprehensive income, net of income tax: | |||||||
Items that may be reclassified subsequently to profit or loss: | |||||||
Effect of adoption of new IFRS 9 | - | (56,804) | - | ||||
Exchange differences on translating foreign operations | (11,708) | (2,210) | (12,639) | ||||
Item that will not be reclassified subsequently to profit or loss: | |||||||
Actuarial gain (loss) | 16 | (952,263) | 74,793 | 10,291 | |||
Deferred income taxes | 285,679 | (22,438) | (3,087) | ||||
Consolidated comprehensive income of the year | $ | 2,411,307 | $ | 3,926,744 | $ | 4,154,361 | |
Consolidated net income attributable to: | |||||||
Controlling interest | $ | 2,948,504 | $ | 3,729,854 | $ | 3,955,671 | |
Non-controlling interest | 141,095 | 203,549 | 204,125 | ||||
$ | 3,089,599 | $ | 3,933,403 | $ | 4,159,796 | ||
Consolidate comprehensive income attributable to: |
|||||||
Controlling interest | $ | 2,270,212 | $ | 3,723,195 | $ | 3,950,236 | |
Non-controlling interest | 141,095 | 203,549 | 204,125 | ||||
$ | 2,411,307 | $ | 3,926,744 | $ | 4,154,361 | ||
Basic earnings per common share attributable to controlling interest | $ | 1.00 | $ | 1.64 | $ | 1.72 | |
Weighted average number of shares | 2,262,932,607 | 2,268,903,242 | 2,296,547,855 |
See accompanying notes to consolidated financial statements.