Note |
2016 |
2015 |
2014 |
||||
---|---|---|---|---|---|---|---|
Revenue | 20 | $ | 47,593,847 | $ | 44,413,058 | $ | 41,202,547 |
Costs of sales and services | 21 | 28,671,387 | 44,413,058 | 24,939,584 | |||
Gross profit | 18,922,460 | 17,475,621 | 16,262,963 | ||||
Selling and distribution expenses | 21 | 10,386,185 | 9,687,429 | 9,255,910 | |||
Administrative expenses | 21 | 2,247,278 | 2,201,349 | 2,103,156 | |||
Depreciation | 21 | 1,064,335 | 916,450 | 793,681 | |||
Other income | 22 | (1,481,058) | (332,520) | (418,383) | |||
Other expenses | 23 | 85,467 | 95,139 | 100,125 | |||
Interest expense | 128,748 | 101,411 | 103,470 | ||||
Interest income | (248,201) | (289,026) | (345,128) | ||||
Exchange gain | (161,183) | (69,125) | (45,566) | ||||
Exchange loss | 222,227 | 109,351 | 78,964 | ||||
Equity in income of associates companies | 14 | (89,992) | - | - | |||
Income before income taxes | 6,768,654 | 5,055,163 | 4,636,734 | ||||
Income taxes | 24a | 2,034,667 | 1,596,746 | 1,432,036 | |||
Consolidated net income for the year | 4,733,987 | 3,458,417 | 3,204,698 | ||||
Other comprehensive income, net of income tax: | |||||||
Items that may be reclassified subsequently to profit or loss: | |||||||
Exchange differences on translating foreign operations | 58,204 | 45,136 | 32,566 | ||||
Item that will not be reclassified subsequently to profit or loss: | |||||||
Actuarial gain (loss) | 17 | (78,972) | (489,364) | 100,063 | |||
Deferred income taxes | 23,411 | 157,897 | (29,681) | ||||
Consolidated comprehensive income of the year | $ | 4,736,630 | $ | 3,172,086 | $ | 3,307,646 | |
Consolidated net income attributable to: | |||||||
Controlling interest | $ | 4,466,305 | $ | 3,090,017 | $ | 2,921,988 | |
Non-controlling interest | 267,682 | 368,400 | 282,710 | ||||
$ | 4,733,987 | $ | 3,458,417 | $ | 3,204,698 | ||
Consolidate comprehensive income attributable to: | |||||||
Controlling interest | $ | 4,468,948 | $ | 2,803,686 | $ | 3,024,936 | |
Non-controlling interest | 267,682 | 368,400 | 282,710 | ||||
$ | 4,736,630 | $ | 3,172,086 | $ | 3,307,646 | ||
Basic earnings per common share attributable to controlling interest | $ | 1.94 | $ | 1.33 | $ | 1.24 | |
Weighted average number of shares | 2,268,787 | 2,320,676,543 | 2,349,883,558 |
See accompanying notes to consolidated financial statements.