Note | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | 7 | $ | 1,714,356 | $ | 3,904,546 | $ | 3,572,499 |
Other cash equivalents | - | 951,027 | 2,539,740 | ||||
Accounts receivable, Net | 8 | 13,116,889 | 11,472,026 | 11,026,902 | |||
Inventories, Net | 9 | 10,455,932 | 9,204,568 | 8,966,031 | |||
Prepaid expenses | 144,475 | 126,857 | 88,710 | ||||
Total current assets | 25,431,652 | 25,659,024 | 26,193,882 | ||||
Non-current assets: | |||||||
Long-term accounts receivable | 10,143 | 27,479 | 46,000 | ||||
Property, machinery and equipment, Net | 12 | 14,400,591 | 12,608,487 | 11,358,677 | |||
Investment property | 13 | 2,207,946 | 2,086,228 | 1,908,604 | |||
Investment in shares of associated companies and others | 14 | 1,913,536 | 1,317 | 1,351 | |||
Employee retirement benefits | 17 | 504,551 | 582,889 | 942,910 | |||
Deferred income taxes | 24b | 600,583 | 362,882 | 200,369 | |||
Other assets, Net | 116,041 | 35,725 | 32,609 | ||||
Total non-current assets | 19,753,391 | 15,705,007 | 14,490,520 | ||||
Total assets | $ | 45,185,043 | $ | 41,364,031 | $ | 40,684,402 | |
Liabilities | |||||||
Current liabilities: | |||||||
Trade accounts payable | $ | 7,166,771 | $ | 6,049,697 | $ | 6,158,554 | |
Other accounts payable and accrued liabilities | 15 | 3,842,636 | 3,602,990 | 3,286,137 | |||
Due to related parties | 19 | 518,388 | 216,930 | 265,181 | |||
Provisions | 16 | 102,292 | 59,663 | 85,744 | |||
Direct employee benefits | 452,699 | 431,067 | 414,933 | ||||
Income tax payable | 387,652 | 391,380 | 229,483 | ||||
Total current liabilities | 12,482,438 | 10,751,727 | 10,440,032 | ||||
Non-current liabilities: | |||||||
Income tax payable long-term | 24b | 444,188 | 245,884 | 313,539 | |||
Employee retirement benefits | 17 | 142,006 | 161,911 | 70,582 | |||
Deferred income taxes | 24b | 1,164,886 | 809,378 | 917,367 | |||
Total non-current liabilities | 1,751,080 | 1,217,173 | 1,301,488 | ||||
Total liabilities | 14,233,518 | 11,968,900 | 11,741,520 | ||||
Stockholders’ equity | |||||||
Stockholders’ equity: | |||||||
Capital stock | 19 | 2,003,960 | 2,010,544 | 2,028,107 | |||
Additional paid - in capital | 10,896,604 | 10,896,604 | 10,896,604 | ||||
Accumulated earnings | 17,225,414 | 14,797,155 | 14,285,028 | ||||
Other comprehensive loss items | (349,766) | (352,409) | (66,078) | ||||
Controlling interest | 29,776,212 | 27,351,894 | 27,143,661 | ||||
Non-controlling interest | 1,175,313 | 2,043,237 | 1,799,221 | ||||
Total stockholders’ equity | 30,951,525 | 29,395,131 | 28,942,882 | ||||
Total liabilities and stockholders’ equity | $ | 45,185,043 | $ | 41,364,031 | $ | 40,684,402 |
See accompanying notes to consolidated financial statements.