(Thousand pesos at December 31 of each year*)
GSanborns | 2020 | 2019 | 2018 | Change % | |
---|---|---|---|---|---|
Income | |||||
Total Sales | 39,613 | 53,288 | 51,755 | -25.7% | |
Retail Sales | 36,026 | 49,314 | 47,961 | -26.9% | |
Credit Income | 3,587 | 3,975 | 3,794 | -9.8% | |
Gross Profit | 13,609 | 20,334 | 20,125 | -33.1% | |
Operating Income | 1,681 | 4,699 | 5,223 | -64.2% | |
Operating Margin | 4.2% | 8.8% | 10.1% | -4.6 | pp |
EBITDA | 2,041 | 6,789 | 7,201 | -69.9% | |
EBITDA Margin | 5.2% | 12.7% | 13.9% | -7.6 | pp |
Controlling Participation in Net Income | 727 | 2,949 | 3,730 | -75.3% | |
Net Margin | 1.8% | 5.5% | 7.2% | -3.7 | pp |
Balance | |||||
Total Assets | 52,555 | 56,692 | 56,123 | -7.3% | |
Total Liabilities | 19,247 | 23,536 | 23,076 | -18.2% | |
Consolidated Stockholders' Equity | 33,308 | 33,156 | 33,047 | 0.5% | |
Capital Expenditures (CapEx) | 467 | 895 | 1,418 | -47.9% | |
Total Debt | 0 | 0 | 0 | 0.0% | |
Net Debt | -3,991 | -1,690 | -2,478 | 136.1% | |
Credit | |||||
Credit Portfolio | 10,176 | 12,909 | 13,005 | -21.2% | |
% Non-Performing Loans | 5.2% | 3.6% | 4.2% | 1.6 | pp |
Credit Cards issued | 4,478,251 | 4,409,392 | 4,156,035 | 1.6% | |
Other Indicators | |||||
Net Debt/EBITDA | -1.96 | -0.25 | -0.34 | 685.6% | |
CapEx/Sales | 1.2% | 1.7% | 2.7% | -0.5 | pp |
Total Area (Sq meters) | 1,200,799 | 1,234,254 | 1,235,822 | -2.7% | |
Compounded Average number of outstanding Shares (thousand) | 2,260,053 | 2,262,933 | 2,268,903 | -0.1% | |
Earnings per Share** | 0.28 | 1.00 | 1.64 | -72.0% | |
Closing year stock price*** | 19.26 | 24.50 | 17.70 | -72.0% |
* | Except outstanding shares, earnings per share and number of credit cards. |
** | Controlling Participation in Net Income divided by the compounded average number of outstanding shares. |
*** | Started quoting in the MSE on February 8th, 2013. |
pp: | Variation in percentage points. |
EBITDA: Income before income taxes, plus depreciation and amortization, financial income and expenses, gain from changes in the fair value of investment properties, equity in income of subsidiaries and joint ventures, valuation effect of pension and retirement fund and impairment of real estate. Conciliation in Note 26 to the Financial Statements.