For the years ended December 31, 2018, 2017 and 2016
(In thousands of Mexican pesos, except for basic earnings per commons share data)
Note | 2018 | 2017 | 2016 | ||||
---|---|---|---|---|---|---|---|
Revenue | 20 | $ | 51,755,422 | $ | 49,768,427 | $ | 47,593,847 |
Costs of sales and services | 21 | 31,630,528 | 30,044,866 | 28,671,387 | |||
Gross profit | 20,124,894 | 19,723,561 | 18,922,460 | ||||
Selling and distribution expenses | 21 | 11,364,747 | 11,037,721 | 10,386,185 | |||
Administrative expenses | 21 | 3,006,758 | 2,648,207 | 2,247,278 | |||
Depreciation | 21 | 1,246,541 | 1,195,686 | 1,064,335 | |||
Other income | 22 | (552,161) | (456,266) | (1,481,058) | |||
Other expenses | 23 | 262,898 | 139,803 | 85,467 | |||
Interest expense | 158,103 | 143,794 | 128,748 | ||||
Interest income | (270,535) | (195,295) | (248,201) | ||||
Exchange gain | (107,072) | (128,567) | (161,183) | ||||
Exchange loss | 118,352 | 122,518 | 222,227 | ||||
Equity in income of associates companies | 14 | (187,088) | (173,293) | (89,992) | |||
Income before income taxes | 5,084,351 | 5,389,253 | 6,768,654 | ||||
Income taxes | 24a | 1,346,296 | 1,227,272 | 2,034,667 | |||
Consolidated net income for the year | 3,738,055 | 4,161,981 | 4,733,987 | ||||
Other comprehensive income, net of income tax: | |||||||
Items that may be reclassified subsequently to profit or loss: |
|||||||
Effect of adopting new standard | (76,242) | - | - | ||||
Exchange differences on translating foreign operations | (2,300) | (13,948) | 58,204 | ||||
Item that will not be reclassified subsequently to profit or loss: |
|||||||
Actuarial gain (loss) | 17 | 74,793 | 10,291 | (78,972) | |||
Deferred income taxes | (22,438) | (3,087) | 23,411 | ||||
Consolidated comprehensive income of the year | $ | 3,711,868 | $ | 4,155,237 | $ | 4,736,630 | |
Consolidated net income attributable to: | |||||||
Controlling interest | $ | 3,534,506 | $ | 3,957,856 | $ | 4,466,305 | |
Non-controlling interest | 203,549 | 204,125 | 267,682 | ||||
$ | 3,738,055 | $ | 4,161,981 | $ | 4,733,987 | ||
Consolidate comprehensive income attributable to: | |||||||
Controlling interest | $ | 3,508,319 | $ | 3,951,112 | $ | 4,468,948 | |
Non-controlling interest | 203,549 | 204,125 | 267,682 | ||||
$ | 3,711,868 | $ | 4,155,237 | $ | 4,736,630 | ||
Basic earnings per common share attributable to interest | $ | 1.56 | $ | 1.72 | $ | 1.94 | |
Weighted average number of shares | 2,268,903,242 | 2,296,547,855 | 2,304,319,680 |
See accompanying notes to consolidated financial statements.