For the years ended December 31, 2018, 2017 and 2016
(In thousands of Mexican pesos)
Capital Stock | Additional paid -in Capital | Retained earnings | Translation effects of foreign operations | Actuarial gain (loss) | Applied IFRS 9 | Total controlling interest | Non-controlling interest | Total Stockholder’s Equity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances as of January 1, 2016 | $ | 2,010,544 | $ | 10,896,604 | $ | 14,797,155 | $ | 68,050 | $ | (420,459) | $ | - | $ | 27,351,894 | $ | 2,043,237 | $ | 29,395,131 |
Dividends paid to controlling interest and non-controlling interest | - | - | (1,981,172) | - | - | - | (1,981,172) | (129,461) | (2,110,633) | |||||||||
Repurchase of shares, net of dividends | (6,584) | - | (229,307) | - | - | - | (235,891) | - | (235,891) | |||||||||
Decrease in non-controlling interest due to stock purchase | - | - | 172,433 | - | - | - | 172,433 | (1,437,068) | (1,264,635) | |||||||||
Increase in non-controlling interest due to stock purchase | - | - | - | - | - | - | - | 430,925 | 430,925 | |||||||||
Consolidated comprehensive income of the year | – | – | 4,466,305 | 58,204 | (55,561) | - | 4,468,948 | 267,680 | 4,736,628 | |||||||||
Balances as of December 31, 2016 | 2,003,960 | 10,896,604 | 17,225,414 | 126,254 | (476,020) | - | 29,776,212 | 1,175,313 | 30,951,525 | |||||||||
Dividends paid to controlling interest and non-controlling interest | – | – | (2,015,241) | – | – | - | (2,015,241) | (147,709) | (2,162,950) | |||||||||
Repurchase of shares, net of dividends | $ | (13,775) | $ | - | (410,287) | – | – | - | (424,062) | - | (424,062) | |||||||
Consolidated comprehensive income of the year | – | - | 3,957,856 | (13,948) | 7,204 | - | 3,951,112 | 204,125 | 4,155,237 | |||||||||
Balances as of December 31, 2017 | 1,990,185 | 10,896,604 | 18,757,742 | 112,306 | (468,816) | - | 31,288,021 | 1,231,729 | 32,519,750 | |||||||||
Dividends paid to controlling interest and non-controlling interest | - | - | (2,040,218) | - | - | - | (2,040,218) | (97,139) | (2,137,357) | |||||||||
Repurchase of shares, net of dividends | (10,135) | - | (290,832) | - | - | - | (300,967) | - | (300,967) | |||||||||
Consolidated comprehensive income of the year | – | – | 3,534,506 | (2,300) | 52,355 | (76,242) | 3,508,319 | 203,549 | 3,711,868 | |||||||||
Balances as of December 31, 2018 | $ | 1,980,050 | 10,896,604 | $ | 19,961,198 | $ | 110,006 | $ | (416,461) | $ | (76,242) | $ | 32,455,155 | $ | 1,338,139 | $ | 33,793,294 |
See accompanying notes to consolidated financial statements.