as of December 31, 2017, 2016 and 2015
(In thousands of Mexican pesos)
Note | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | 7 | $ | 1,924,601 | $ | 1,714,356 | $ | 4,855,573 |
Accounts receivable, Net | 8 | 14,275,601 | 13,116,889 | 11,472,026 | |||
Inventories, Net | 9 | 10,806,031 | 10,455,932 | 9,204,568 | |||
Prepaid expenses | 158,261 | 144,475 | 126,857 | ||||
Total current assets | 27,164,494 | 25,431,652 | 25,659,024 | ||||
Non-current assets: | |||||||
Long-term accounts receivable | - | 10,143 | 27,479 | ||||
Property, machinery and equipment, Net | 12 | 14,517,847 | 14,400,591 | 12,608,487 | |||
Investment property | 13 | 2,323,901 | 2,207,946 | 2,086,228 | |||
Investment in shares of associated companies and others | 14 | 2,086,829 | 1,913,536 | 1,317 | |||
Employee retirement benefits | 17 | 628,112 | 504,551 | 582,889 | |||
Deferred income taxes | 24b | 1,014,482 | 600,583 | 362,882 | |||
Other assets, Net | 152,249 | 116,041 | 35,725 | ||||
Total non-current assets | 20,723,420 | 19,753,391 | 15,705,007 | ||||
Total assets | $ | 47,887,914 | $ | 45,185,043 | $ | 41,364,031 | |
Liabilities | |||||||
Current liabilities: | |||||||
Trade accounts payable | $ | 7,505,683 | $ | 7,166,771 | $ | 6,049,697 | |
Other accounts payable and accrued liabilities | 15 | 4,356,487 | 3,842,636 | 3,602,990 | |||
Due to related parties | 19 | 498,291 | 518,388 | 216,930 | |||
Provisions | 16 | 125,708 | 102,292 | 59,663 | |||
Direct employee benefits | 491,269 | 452,699 | 431,067 | ||||
Income tax payable | 420,953 | 387,652 | 391,380 | ||||
Total current liabilities | 13,398,391 | 12,482,438 | 10,751,727 | ||||
Non-current liabilities: | |||||||
Income tax payable long-term | 24e | 497,385 | 444,188 | 245,884 | |||
Employee retirement benefits | 17 | 245,236 | 142,006 | 161,911 | |||
Deferred income taxes | 24b | 1,227,152 | 1,164,886 | 809,378 | |||
Total non-current liabilities | 1,969,773 | 1,751,080 | 1,217,173 | ||||
Total liabilities | 15,368,164 | 14,233,518 | 11,968,900 | ||||
Stockholders’ equity | |||||||
Stockholders’ equity: | |||||||
Capital stock | 19 | 1,990,185 | 2,003,960 | 2,010,544 | |||
Additional paid - in capital | 10,896,604 | 10,896,604 | 10,896,604 | ||||
Accumulated earnings | 18,757,742 | 17,225,414 | 14,797,155 | ||||
Other comprehensive loss items | (356,510) | (349,766) | (352,409) | ||||
Controlling interest | 31,288,021 | 29,776,212 | 27,351,894 | ||||
Non-controlling interest | 1,231,729 | 1,175,313 | 2,043,237 | ||||
Total stockholders’ equity | 32,519,750 | 30,951,525 | 29,395,131 | ||||
Total liabilities and stockholders’ equity | $ | 47,887,914 | $ | 45,185,043 | $ | 41,364,031 |
See accompanying notes to consolidated financial statements.