Por the years ended December 31, 2017, 2016 and 2015
(In thousands of Mexican pesos, except for basic earnings per commons share data)
Note | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|
Revenue | 20 | $ | 49,768,427 | $ | 47,593,847 | $ | 44,413,058 |
Costs of sales and services | 21 | 30,044,866 | 28,671,387 | 26,937,437 | |||
Gross profit | 19,723,561 | 18,922,460 | 17,475,621 | ||||
Selling and distribution expenses | 21 | 11,037,721 | 10,386,185 | 9,687,429 | |||
Administrative expenses | 21 | 2,648,207 | 2,247,278 | 2,201,349 | |||
Depreciation | 21 | 1,195,686 | 1,064,335 | 916,450 | |||
Other income | 22 | (456,266) | (1,481,058) | (332,520) | |||
Other expenses | 23 | 139,803 | 85,467 | 95,139 | |||
Interest expense | 143,794 | 128,748 | 101,411 | ||||
Interest income | (195,295) | (248,201) | (289,026) | ||||
Exchange gain | (128,567) | (161,183) | (69,125) | ||||
Exchange loss | 122,518 | 222,227 | 109,351 | ||||
Equity in income of associates companies | 14 | (173,293) | (89,992) | - | |||
Income before income taxes | 5,389,253 | 6,768,654 | 5,055,163 | ||||
Income taxes | 24a | 1,227,272 | 2,034,667 | 1,596,746 | |||
Consolidated net income for the year | 4,161,981 | 4,733,987 | 3,458,417 | ||||
Other comprehensive income, net of income tax: | |||||||
Items that may be reclassified subsequently to profit or loss: | |||||||
Exchange differences on translating foreign operations | (13,948) | 58,204 | 45,136 | ||||
Item that will not be reclassified subsequently to profit or loss: | |||||||
Actuarial gain (loss) | 17 | 10,291 | (78,972) | (489,364) | |||
Deferred income taxes | (3,087) | 23,411 | 157,897 | ||||
Consolidated comprehensive income of the year | $ | 4,155,237 | $ | 4,736,630 | $ | 3,172,086 | |
Consolidated net income attributable to: | |||||||
Controlling interest | $ | 3,957,856 | $ | 4,466,305 | $ | 3,090,017 | |
Non-controlling interest | 204,125 | 267,682 | 368,400 | ||||
$ | 4,161,981 | $ | 4,733,987 | $ | 3,458,417 | ||
Consolidate comprehensive income attributable to: | |||||||
Controlling interest | $ | 3,951,112 | $ | 4,468,948 | $ | 2,803,686 | |
Non-controlling interest | 204,125 | 267,682 | 368,400 | ||||
$ | 4,155,237 | $ | 4,736,630 | $ | 3,172,086 | ||
Basic earnings per common share attributable to controlling interest | $ | 1.72 | $ | 1.94 | $ | 1.33 | |
Weighted average number of shares | 2,296,547,855 | 2,304,319,680 | 2,320,676,543 |
See accompanying notes to consolidated financial statements.